Summer 2024 Class Schedule
There are three different types of modes of instruction: Fully Online, Hybrid, and In-Person (definitions linked). Some instruction modes and classes times may change before registration opens.
Registration for 91传媒厂 students opens on Wednesday, April 10, 2024.
Registration for Non-91传媒厂 students opens on Wednesday, April 17, 2024.
Review the Summer 2024 Current Student Registration Calendar. If you are registering through Open University as a former 91传媒厂 student, a current student from another university, or a community member, please review the Summer 2024 Open University Registration Calendar.
Online Learning Readiness
Before enrolling in an online course, students should first assess their readiness for stepping into the online learning environment by completing the Online Learning Readiness Questionnaire.Using the 91传媒
Use the 91传媒 bar to filter by section and/or mode of instruction (e.g. typing "Fully Online MATH" will provide a list of all MATH courses taught fully online.)
When the schedule indicates TBA (to be announced) it means that the class is scheduled with no designated day/time meetings.
Real-time class listings, including textbook and course information, are found at by searching for 'Class 91传媒' in the 91传媒 Box.
| Section | Class Number | Mode of Instruction | Course Title | Satisfies | Units | Type | Days | Times | Instructor | Location | Dates | Open Seats | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31217 | Fully Online | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW TBA |
MW 01:00PM-03:00PM TBA TBA |
Saugher Nojan / Saugher Nojan | ONLINE ONLINE |
06/03/24-07/05/24 | 2 | FULLY ONLINE - 2 meeting patterns: (1) designated online with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 31252 | Fully Online | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TBA | TBA | Soo Choi | ONLINE | 06/03/24-07/05/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 31254 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | MW | 09:00AM-01:42PM | Hien Do | DMH160 | 06/03/24-07/05/24 | 7 | ||
| 31196 | Fully Online | Individual Studies | 1.0 | SUP | M | 01:00PM-02:20PM | Nikos Mourtos | ONLINE | 06/03/24-08/09/24 | 9 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 31197 | Fully Online | Individual Studies | 2.0 | SUP | M | 01:00PM-02:20PM | Nikos Mourtos | ONLINE | 06/03/24-08/09/24 | 10 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 31198 | Fully Online | Individual Studies | 3.0 | SUP | M | 01:00PM-02:20PM | Nikos Mourtos | ONLINE | 06/03/24-08/09/24 | 9 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 31199 | Fully Online | Aerospace Engineering Masters Project I | 3.0 | SUP | M | 01:00PM-02:20PM | Yawo Ezunkpe | ONLINE | 06/03/24-08/09/24 | 5 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 31200 | Fully Online | Aerospace Engineering Masters Project II | 3.0 | SUP | M | 01:00PM-02:20PM | Yawo Ezunkpe | ONLINE | 06/03/24-08/09/24 | 8 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 31201 | Fully Online | Special Projects in Aerospace Engineering | 1.0 | SUP | M | 01:00PM-02:20PM | Nikos Mourtos | ONLINE | 06/03/24-08/09/24 | 9 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 31202 | Fully Online | Special Projects in Aerospace Engineering | 2.0 | SUP | M | 01:00PM-02:20PM | Nikos Mourtos | ONLINE | 06/03/24-08/09/24 | 10 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 31203 | Fully Online | Special Projects in Aerospace Engineering | 3.0 | SUP | M | 01:00PM-02:20PM | Nikos Mourtos | ONLINE | 06/03/24-08/09/24 | 10 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30855 | Fully Online | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 06/03/24-07/05/24 | 1 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30861 | Fully Online | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 07/08/24-08/09/24 | 8 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30857 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 06/03/24-07/05/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 31191 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Leslye Whitehead | ONLINE | 07/08/24-08/09/24 | 7 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30863 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TBA | TBA | Bobby Seals | ONLINE | 07/08/24-08/09/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 31189 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TBA | TBA | Leah Gaines | ONLINE | 06/03/24-07/05/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30859 | Fully Online | The Black Civil Rights Movements | GE: F | 3.0 | LEC | TBA | TBA | Wendy Thompson | ONLINE | 06/03/24-07/05/24 | 1 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30865 | Fully Online | Race, Sport, Activism a Social Movements | GE: F | 3.0 | SEM | TBA | TBA | Michelle Tran | ONLINE | 06/03/24-07/05/24 | 1 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30260 | Fully Online | Animals and Society | GE: R | 3.0 | SEM | TBA | TBA | Daniel Rivers | ONLINE | 07/08/24-08/09/24 | 3 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30263 | Fully Online | Nature and World Cultures | GE: V | 3.0 | SEM | TBA | TBA | Daniel Rivers | ONLINE | 06/03/24-07/05/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30002 | Fully Online | The Emerging Global Culture | GE: V | 3.0 | LEC | TBA | TBA | Melissa Beresford | ONLINE | 06/03/24-07/05/24 | 5 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30012 | Fully Online | The Emerging Global Culture | GE: V | 3.0 | LEC | TBA | TBA | Quincy Mccrary | ONLINE | 07/08/24-08/09/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30006 | Fully Online | Human Sexuality | GE: S | 3.0 | LEC | TBA | TBA | Sung Jay Ou | ONLINE | 06/03/24-07/05/24 | 7 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30016 | Fully Online | Human Sexuality | GE: S | 3.0 | LEC | TBA | TBA | Kanak Somani | ONLINE | 07/08/24-08/09/24 | 12 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30022 | Fully Online | Culture and Conflict | GE: V | 3.0 | LEC | TBA | TBA | Gisele Bousquet | ONLINE | 06/03/24-07/05/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30028 | Fully Online | Culture and Conflict | GE: V | 3.0 | LEC | TBA | TBA | A J Faas | ONLINE | 07/08/24-08/09/24 | 2 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30024 | Fully Online | Reconstructing Lost Civilizations | GE: R | 3.0 | LEC | TBA | TBA | Alicia Hedges | ONLINE | 06/03/24-07/05/24 | 3 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30030 | Fully Online | Reconstructing Lost Civilizations | GE: R | 3.0 | LEC | TBA | TBA | Charlotte Sunseri | ONLINE | 07/08/24-08/09/24 | 4 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30026 | Fully Online | Reconstructing Lost Civilizations | GE: R | 3.0 | LEC | TBA | TBA | Gustavo Flores | ONLINE | 06/03/24-07/05/24 | 2 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 31477 | Fully Online | Individual Studies | 3.0 | SUP | TBA | TBA | Charlotte Sunseri | ONLINE | 07/08/24-08/09/24 | 3 | RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
| 31481 | Hybrid | Art Field Work | 3.0 | SUP | MTWR TBA |
MTWR 12:00PM-03:00PM TBA TBA |
Rhonda Holberton / Rhonda Holberton | ONLINE |
07/08/24-08/09/24 | 0 | RC - Requires department release of permission number. HYBRID - 2 Meeting Patterns: (1) designated In Person with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus. |
||
| 31291 | Fully Online | Art History, Renaissance to Modern | GE: C1 | 3.0 | LEC | MTWR | 10:00AM-12:05PM | Gretchen Simms | ONLINE | 06/03/24-07/05/24 | 51 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30632 | Fully Online | Asian Philosophy | GE: V | 3.0 | LEC | TBA | TBA | Bo Mou | ONLINE | 06/03/24-07/05/24 | 19 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30635 | Fully Online | Asian Philosophy | GE: V | 3.0 | LEC | TBA | TBA | Bo Mou | ONLINE | 07/08/24-08/09/24 | 16 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30004 | Fully Online | The Emerging Global Culture | GE: V | 3.0 | LEC | TBA | TBA | Melissa Beresford | ONLINE | 06/03/24-07/05/24 | 20 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30014 | Fully Online | The Emerging Global Culture | GE: V | 3.0 | LEC | TBA | TBA | Quincy Mccrary | ONLINE | 07/08/24-08/09/24 | 24 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30987 | Fully Online | Modern Astronomy | GE: R | 3.0 | LEC | TBA | TBA | Vakini Santhanakrishnan | ONLINE | 06/03/24-07/05/24 | 1 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30989 | In Person | Modern Astronomy | GE: R | 3.0 | LEC | MTWR | 09:00AM-10:45AM | Danny Barringer | SCI242 | 06/03/24-07/12/24 | 23 | ||
| 30042 | Fully Online | Individual Studies | 1.0 | SUP | TBA | TBA | Freidoon Barez | ONLINE | 06/03/24-08/09/24 | 20 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30043 | Fully Online | Individual Studies | 3.0 | SUP | TBA | TBA | Freidoon Barez | ONLINE | 06/03/24-08/09/24 | 20 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30044 | Fully Online | Internship with the Aviation Industry | 1.0 | SUP | TBA | TBA | Freidoon Barez | ONLINE | 06/03/24-08/09/24 | 20 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30045 | Fully Online | Internship with the Aviation Industry | 3.0 | SUP | TBA | TBA | Freidoon Barez | ONLINE | 06/03/24-08/09/24 | 18 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30239 | Fully Online | The Living World | GE: B2 | 3.0 | LEC | TBA | TBA | Mary Poffenroth | ONLINE | 06/03/24-07/05/24 | 12 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30241 | Fully Online | Human Understanding | GE: E | 3.0 | LEC | TBA | TBA | Mary Poffenroth | ONLINE | 07/08/24-08/09/24 | 3 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30243 | Fully Online | Human Anatomy | GE: B2+B3 | 4.0 | LEC | TBA | TBA | John Mcdaniel | ONLINE | 06/10/24-07/26/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30244 | Fully Online | Human Anatomy | 0 | LAB | TBA | TBA | John Mcdaniel | ONLINE | 06/10/24-07/26/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30246 | Fully Online | Human Anatomy | 0 | LAB | TBA | TBA | John Mcdaniel | ONLINE | 06/10/24-07/26/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30227 | Fully Online | Origins of Life | GE: R | 3.0 | LEC | TBA | TBA | Elizabeth Mcgee-Bergerol | ONLINE | 06/03/24-07/05/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30229 | Fully Online | Origins of Life | GE: R | 3.0 | LEC | TBA | TBA | Elizabeth Mcgee-Bergerol | ONLINE | 07/08/24-08/09/24 | 3 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30223 | Fully Online | Human Neuroanatomy and Physiology | 4.0 | LEC | TBA | TBA | John Mcdaniel | ONLINE | 06/10/24-07/26/24 | 9 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30224 | Fully Online | Human Neuroanatomy and Physiology | 4.0 | LAB | TBA | TBA | John Mcdaniel | ONLINE | 06/10/24-07/26/24 | 9 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30226 | Fully Online | Human Neuroanatomy and Physiology | 4.0 | LAB | TBA | TBA | John Mcdaniel | ONLINE | 06/10/24-07/26/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30235 | Fully Online | Biodiversity and Biopolitics | GE: R | 3.0 | LEC | TBA | TBA | Elizabeth Mcgee-Bergerol | ONLINE | 06/03/24-07/05/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30237 | Fully Online | Biodiversity and Biopolitics | GE: R | 3.0 | LEC | TBA | TBA | Elizabeth Mcgee-Bergerol | ONLINE | 07/08/24-08/09/24 | 1 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30938 | Fully Online | Neuroscience | 3.0 | LEC | TR | 11:00AM-03:45PM | Cheryl Chancellor-Freeland | ONLINE | 06/03/24-07/05/24 | 19 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30008 | Fully Online | Human Sexuality | GE: S | 3.0 | LEC | TBA | TBA | Sung Jay Ou | ONLINE | 06/03/24-07/05/24 | 22 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30018 | Fully Online | Human Sexuality | GE: S | 3.0 | LEC | TBA | TBA | Kanak Somani | ONLINE | 07/08/24-08/09/24 | 21 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 31410 | In Person | Individual Studies | 1.0 | SUP | TBA | TBA | Walter Adams | 06/01/24-08/16/24 | 4 | ||||
| 31193 | In Person | Master Indiv Studies | 1.0 | SUP | TBA | TBA | Alexander Payumo | 06/01/24-08/16/24 | 4 | ||||
| 30868 | In Person | Individual Studies | 1.0 | SUP | TBA | TBA | Alessandro Bellofiore | 06/03/24-07/05/24 | 28 | ||||
| 30867 | In Person | Individual Studies | 1.0 | SUP | TBA | TBA | Alessandro Bellofiore | 07/08/24-08/09/24 | 29 | ||||
| 30894 | In Person | Financial Accounting | 3.0 | LEC | TR | 09:00AM-12:45PM | Colin Onita | BBC222 | 07/08/24-08/09/24 | 7 | |||
| 30896 | In Person | Managerial Accounting | 3.0 | LEC | MW | 01:00PM-04:45PM | Yacoub Moussa | BBC222 | 07/08/24-08/09/24 | 7 | |||
| 30886 | Fully Online | Fundamentals of Finance | 3.0 | LEC | TR | 01:00PM-05:10PM | Emmanuel Sequeira | ONLINE | 06/03/24-07/05/24 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30888 | Fully Online | Fundamentals of Finance | 3.0 | LEC | MW | 05:30PM-09:40PM | Matthew Faulkner | ONLINE | 06/03/24-07/05/24 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30890 | In Person | Fundamentals of Finance | 3.0 | LEC | TR | 09:00AM-01:10PM | Artem Meshcheryakov | BBC104 | 06/03/24-07/05/24 | 6 | |||
| 30898 | In Person | Fundamentals of Finance | 3.0 | LEC | TR | 01:00PM-04:45PM | Bahram Parineh | BBC222 | 07/08/24-08/09/24 | 2 | |||
| 31396 | Fully Online | Fundamentals of Finance | 3.0 | LEC | MW | 05:30PM-09:30PM | Salman Tahsin | ONLINE | 07/08/24-08/09/24 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30892 | Fully Online | Real Estate Finance | 3.0 | LEC | TR | 01:00PM-05:10PM | Stoyu Ivanov | ONLINE | 06/03/24-07/05/24 | 2 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30900 | Fully Online | Individual Study Accounting | 1.0 | SUP | TBA | TBA | Elizabeth Grace | ONLINE | 06/03/24-08/09/24 | 25 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 31279 | Fully Online | Business Statistics | 3.0 | SEM | TR | 11:00AM-03:25PM | Steven Silver | ONLINE | 06/03/24-07/05/24 | 12 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30383 | In Person | Introduction to Marketing | 3.0 | LEC | TR | 08:00AM-12:25PM | Michael Merz | BBC222 | 06/03/24-07/05/24 | 6 | |||
| 30385 | Fully Online | Introduction to Marketing | 3.0 | LEC | TR | 08:00AM-12:25PM | Kenneth Gehrt | ONLINE | 06/03/24-07/05/24 | 8 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30387 | Fully Online | Introduction to Marketing | 3.0 | LEC | TBA | TBA | Miwa Merz | ONLINE | 07/08/24-08/09/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30389 | Fully Online | International Marketing | 3.0 | SEM | TBA | TBA | Mahesh Rajan | ONLINE | 06/03/24-07/05/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30391 | In Person | Consumer Behavior | 3.0 | SEM | MW | 08:00AM-12:25PM | Miwa Merz | BBC104 | 06/03/24-07/05/24 | 20 | |||
| 30393 | In Person | Product Development | 3.0 | SEM | MW | 06:00PM-10:00PM | Vivek Agarwal | BBC104 | 07/08/24-08/09/24 | 18 | |||
| 30395 | Fully Online | Marketing Research | 3.0 | SEM | TBA | TBA | Jennifer Bechkoff | ONLINE | 06/03/24-07/05/24 | 9 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30397 | Fully Online | Marketing Research | 3.0 | SEM | TBA | TBA | Jing Zhang | ONLINE | 06/03/24-07/05/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30399 | In Person | Marketing Management | 3.0 | SEM | TR | 08:00AM-12:00PM | Kenneth Gehrt | BBC106 | 07/08/24-08/09/24 | 14 | |||
| 30405 | Fully Online | Individual Study Marketing | 1.0 | SUP | TBA | TBA | Michael Merz | ONLINE | 06/03/24-08/09/24 | 38 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 31413 | Fully Online | Individual Study Marketing | 1.0 | SUP | TBA | TBA | Steven Silver | ONLINE | 06/03/24-08/09/24 | 4 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30403 | In Person | Fundamentals of Business Analytics | 3.0 | SEM | MW | 08:00AM-12:00PM | Ann Kalinowski | BBC106 | 07/08/24-08/09/24 | 1 | |||
| 31397 | Fully Online | Fundamentals of Business Analytics | 3.0 | SEM | TR | 05:30PM-09:55PM | Yinghua Huang | ONLINE | 06/03/24-07/05/24 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30409 | In Person | Fundamentals of Management and Organizational Behavior | 3.0 | LEC | MW | 05:00PM-09:25PM | Mike Hill | BBC104 | 06/03/24-07/05/24 | 0 | |||
| 30419 | Fully Online | Fundamentals of Management and Organizational Behavior | 3.0 | LEC | TR | 04:30PM-08:30PM | Elizabeth Garcia | ONLINE | 07/08/24-08/09/24 | 4 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30411 | Fully Online | Business, Government, a Society | 3.0 | LEC | MW | 10:45AM-03:10PM | Matthew Maguire | ONLINE | 06/03/24-07/05/24 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
| 30661 | Fully Online | Professional and Business Ethics | GE: S | 3.0 | LEC | MW | 09:00AM-11:00AM | John Wilhelmsson | ONLINE | 06/03/24-08/09/24 | 17 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30665 | Fully Online | Professional and Business Ethics | GE: S | 3.0 | LEC | TBA | TBA | Carlos Sanchez | ONLINE | 06/03/24-07/05/24 | 4 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30667 | Fully Online | Professional and Business Ethics | GE: S | 3.0 | LEC | TBA | TBA | Lisa Bernasconi | ONLINE | 06/03/24-07/05/24 | 6 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30669 | Fully Online | Professional and Business Ethics | GE: S | 3.0 | LEC | TBA | TBA | Timothy Johnston | ONLINE | 06/03/24-07/05/24 | 10 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30671 | Fully Online | Professional and Business Ethics | GE: S | 3.0 | LEC | TBA | TBA | Anand Vaidya | ONLINE | 06/03/24-07/05/24 | 11 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30673 | Fully Online | Professional and Business Ethics | GE: S | 3.0 | LEC | TBA | TBA | Carlos Sanchez | ONLINE | 07/08/24-08/09/24 | 9 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30675 | Fully Online | Professional and Business Ethics | GE: S | 3.0 | LEC | TBA | TBA | Rebecca Chan | ONLINE | 07/08/24-08/09/24 | 8 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30677 | Fully Online | Professional and Business Ethics | GE: S | 3.0 | LEC | TBA | TBA | Jordan Liz | ONLINE | 07/08/24-08/09/24 | 12 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30679 | Fully Online | Professional and Business Ethics | GE: S | 3.0 | LEC | TBA | TBA | Javier Cardoza-Kon | ONLINE | 07/08/24-08/09/24 | 19 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30681 | Fully Online | Professional and Business Ethics | GE: S | 3.0 | LEC | TBA | TBA | Kyle Hertsch | ONLINE | 07/08/24-08/09/24 | 10 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
| 30413 | Fully Online | Strategic Management | 3.0 | SEM | MW | 04:00PM-08:25PM | Yeonji No | ONLINE | 06/03/24-07/05/24 | 4 | PE - Prereq - Graduating senior status. Must show proof of application for graduation. PP - Prereq - Written Communication II (100W) or equivalent. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus |
||
| 30415 | In Person | Strategic Management | 3.0 | SEM | TR | 12:00PM-04:25PM | Thomas Shirley | BBC107 | 06/03/24-07/05/24 | 0 | PE - Prereq - Graduating senior status. Must show proof of application for graduation. PP - Prereq - Written Communication II (100W) or equivalent. |
||
| 30417 | Fully Online | Strategic Management | 3.0 | SEM | TR | 02:00PM-06:25PM | Chunlei Wang | ONLINE | 06/03/24-07/05/24 | 0 | PE - Prereq - Graduating senior status. Must show proof of application for graduation. PP - Prereq - Written Communication II (100W) or equivalent. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus |
||
| 30421 | Fully Online | Strategic Management | 3.0 | SEM | TR | 09:30AM-01:30PM | Yeonji No | ONLINE | 07/08/24-08/09/24 | 4 | PE - Prereq - Graduating senior status. Must show proof of application for graduation. PP - Prereq - Written Communication II (100W) or equivalent. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus |
||
| 31318 | In Person | Strategic Management | 3.0 | SEM | MW | 06:00PM-10:00PM | Neeraj Sahejpal | BBC102 | 07/08/24-08/09/24 | 3 | PE - Prereq - Graduating senior status. Must show proof of application for graduation. PP - Prereq - Written Communication II (100W) or equivalent. |
||
| 30048 | Fully Online | Computer Tools for Business | 1.0 | LEC | TBA | TBA | Candice Nance | ONLINE | 06/03/24-07/05/24 | 8 | FB - Additional fees and/or materials required. Contact department office. IL - Does not meet full semester. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus |
||
| 31194 | Fully Online | Computer Tools for Business | 1.0 | LEC | TBA | TBA | Murat Okyar | ONLINE | 07/08/24-08/09/24 | 5 | FB - Additional fees and/or materials required. Contact department office. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
